Pumpkin Powderとは?用途・使用量・代替品・規格
最終更新: 2026-11-14 · CAS 7235–40&nd · 食品グレード
- 概要
- 名称
- Pumpkin Powder
- CAS 番号
- 7235–40&nd
- グレード
- 食品グレード
- 認証
- ISO 9001 · ISO 22000 · HACCP · FAMI-QS · Kosher · Halal · GMP · SGS
- 用途分野
- 6
- 書類
- COA · TDS · SDS
概要
Pumpkin Powder is a premium-quality product supplied by ZEAL BIOTECH under strict quality management with full batch traceability, formulated for Crude and refined vegetable oils and fats and related applications.
用途
Edible Oils & Fats
Oxidation protection during processing and shelf life.
Snacks & Nuts
Protection of fried snacks, nuts and instant noodles.
Meat Products
Color and rancidity protection in cured and cooked meats.
ベーカリー用油脂
Shortening, margarine and cookie stability.
動物飼料
Protection of feed fats, meals and ビタミン activity.
Cosmetics
Oil-phase antioxidant support in personal-care products.
規格
| Parameter | Specification | Test Method |
|---|---|---|
| Raw Material Requirements | Fresh, intact, no rot, no mold, no insect damage | Visual |
| 外観 | Loose powder, no lumps, no visible impurities | Visual |
| Color | Characteristic color (golden-yellow to orange-yellow), uniform | Visual |
| Odor | Characteristic rich sweet pumpkin aroma, no off-odor | Olfactory |
| Particle Size | 80–120 mesh (customizable: 60 mesh, 80 mesh, 100 mesh, 120 mesh, etc.) | Sieve analysis |
| Moisture | ≤6.0% | GB 5009.3 |
| Ash | ≤5.0% | GB 5009.4 |
| Total Acid | By product characteristics | GB 12456 |
| Lead (Pb) | ≤0.9 mg/kg | GB 5009.12 |
| Total Plate Count | ≤1000 CFU/g | GB 4789.2 |
| Coliforms | ≤10 MPN/g | GB 4789.3 |
| Yeast and Mold | ≤100 CFU/g | GB 4789.15 |
| Salmonella | Not detected/25g | GB 4789.4 |
| Staphylococcus aureus | Not detected | GB 4789.10 |
| Shigella | Not detected | GB 4789.5 |
| Food Additives | Complies with GB 2760 | — |
| Net Content | Complies with JJF 1070 | Weighing |
| Storage Conditions | Keep sealed, protected from light, cool and dry (≤25°C) | — |
| 保管期限 | 12–24 months (under specified conditions) | — |
| Pumpkin Powder Product Specifications (Reference Enterprise Standards): | Parameter | Specification |
| Test Method | ||
| Solubility | ≥98% (instant powder) | — |
| Water Solubility | Easily soluble (instant powder) | Visual |
| Particle Size | 100–120 mesh (ultra-fine powder) | Sieve analysis |
| 3.2 Product Grade Classification | グレード | Processing Technology |
| Fineness | Key Characteristics | Typical Applications |
| AD Regular Powder | Hot air drying + regular grinding | 60–80 mesh |
| Full component retention, low cost, insoluble, forms paste when boiled | Food service (pumpkin porridge), bakery, dough products | |
| Ultra-Fine Ground Powder | Hot air drying + ultra-fine grinding | 80–120 mesh |
| Cell walls broken, improved absorption, good flowability | Instant drinks, meal replacements, functional foods | |
| Instant Spray-Dried Powder | Spray drying (~70°C) | 80–120 mesh |
| Cold water instant, clear solution, bright color | Solid beverages, compressed candies, liquid beverages | |
| Vacuum Freeze-Dried Powder (FD) | Vacuum freeze drying | Customizable |
| Most complete nutrient retention, best color, best flavor | Premium health products, organic products, cosmetics | |
| High-Purity Extract | Extraction + concentration + spray drying | 80–200 mesh |
| Enriched active ingredients, customizable (10:1, 20:1, etc.) | Health foods, pharmaceutical raw materials | |
| Organic Grade | Organic certified process | Customizable |
| Organically certified raw materials, no pesticide residues | Organic foods, clean label products | |
| 3.3 Packaging and Storage Specifications |
包装と保管
- 荷姿: 25kg net fiber drum with double PE liner.
- サンプル: 100-500g free sample available.
- 保管: Keep in tightly closed packaging, cool, dry, well-ventilated. Protect from light and moisture.
- 保管期限: 24 months from production date.
品質と認証
全ロックは社内QCラボで検査されます。出荷毎にCOA、TDS、SDSをご提供します。
規制とコンプライアンス
EU
EU法規およびFAMI-QS規格に準拠。
米国
FDAおよびAAFCOの要求事項を満たします。
中国
中国農業部(MOA)法規に基づき登録済み。
国際
コーシャ、ハラール、ISO認証取得。FTA書類対応可能。
安全性と取扱い
- 危険物分類: 通常、非危険物です。詳細はSDSを参照。
- 保管: 室温、乾燥、密閉。強酸化剤を避けてください。
- 輸送: 非危険貨物。通常の海上/航空輸送。
- SDS: ご要望に応じて sales@xadditive.cn.
よくある質問
最小ロット(MOQ)は?
試用は1kg、通常注文は25kgが最小ロットです。無料サンプルあり。
保管期限は?
適切に保管された場合、製造日から24ヶ月。
認証は?
ISO 9001、ISO 22000、HACCP、FAMI-QS、コーシャ、ハラール、COA、SDS、TDS。
見積りの依頼方法は?
メール sales@xadditive.cn with your requirement. Reply within 30 minutes.